Use links below to download Climate Data for CDB Member States
Data is available in both NetCDF as well as CSV in some instances. Both of which can be read or integrated with GIS software.
In all cases data is generated using RegCM to downscale the UK Hadley Centres, HADGEM2-ES for RCP 2.6, RCP 4.5 and RCP 8.5.
Country | Rainfall | Mean Temperature | Other Variables |
---|---|---|---|
Anguilla | |||
Antigua and Barbuda | NetCDF || CSV | ||
Bahamas | |||
Barbados | |||
Belize | |||
British Virgin Islands | |||
Cayman Islands | |||
Dominica | |||
Grenada | |||
Guyana | |||
Haiti | |||
Jamaica | |||
Montserrat | |||
St Kitts and Nevis | |||
St Lucia | |||
St Vincent and the Grenadines | |||
Suriname | |||
Trinidad and Tobago | |||
Turks and Caicos Islands |
Climate Extremes and Other Tools
- Caribbean Regional Ensemble Sharing Tool -- CREST
- Caribbean Tools Engendering Resilience - CaTER